# Suede AI Agent Studio pricing

> Plans, credit, usage rates and per-call prices for Suede AI Agent Studio, the AI agent platform from Suede AI.
> Every figure is generated from the same billing constants the pricing page and checkout use. Full page: https://agents.suedeai.ai/pricing

## Start free

- Website SEO audit: free for any site, yours or a prospect's, with every finding and the fix workflow for each. https://agents.suedeai.ai/seo-audit
- AI readiness check: a free 0-100 score for AI crawler access, structure and discovery signals. https://agents.suedeai.ai/ai-visibility
- AI visibility fix kit: $9.99 one-time from Suede credit. It writes the robots.txt lines, llms.txt and business schema for the checked site.

## Plan

Agency Scale is $99/month for the person or business using Suede AI Agent Studio. Your subscription includes up to 3 open client workspaces and the SEO Fix Plan. Adding a client workspace does not create a separate subscription charge for that client.

| Plan | Price | Usage credit included | Client workspaces | Usage rates |
| --- | --- | --- | --- | --- |
| Agency Scale | $99/month | No recurring credit | Up to 3 | Model and run fee 15%, data 24% |

Every plan has the SEO Fix Plan included: the fix workflows for every audit finding. Your platform usage draws from your available balance; it is separate from the subscription and from the prices you charge your clients. Usage credit stays in your balance until spent, with no expiry. Start a plan: https://agents.suedeai.ai/pricing#agency-plans

## Managed delivery

The Suede AI team scopes the job, connects your tools, builds the workflows and runs them for your clients. Quoted to your scope: https://agents.suedeai.ai/contact

## Usage credit

Platform usage is billed separately. Any signup offer is shown on the pricing page. Credit funds workflow runs, data lookups, model calls and paid agent calls, and stays in your balance until spent.

## Usage rates

- Workspace runs: usage cost plus a 20% platform fee at base rates. Model calls inside a run bill at the provider list rate: $3.00 in / $15.00 out per 1M tokens for Claude Sonnet 4.6.
- Gateway API and built-in drafting: provider list rate plus 20% at base rates: $3.60 in / $18.00 out per 1M tokens for Claude Sonnet 4.6.
- Third-party data and messaging: provider cost plus 30%. Metered SEO data adds the run fee on top: 56% combined at base rates.
- Plan rates (table above) replace the base rates for subscribers.

## Action prices

Base-rate prices for each metered action. Fixed prices are exact; "up to" is the most one unit costs; "about" is a typical model draft.

| Action | Price | What it does |
| --- | --- | --- |
| Client audit | $0.75 per audit | Crawl a client's site and run the AI Visibility Check, saved as a new version in the client's workspace. |
| Client packet summary | about $0.049 per packet | Summarize a client's work into a shareable packet. |
| Social post draft | about $0.029 per draft | Draft social posts in the client's voice. |
| Email draft | about $0.032 per draft | Draft a client email or newsletter. |
| Presentation draft | about $0.094 per draft | Draft a client-ready presentation outline and slides. |
| Review reply | about $0.022 per reply | Draft the public reply to one customer review in the client's voice. |
| Review request | about $0.022 per request | Draft the email that asks a happy customer for a review. |
| Client view link | $0.25 per link issued | Publish a read-only client view and issue its link. |
| Keyword research | up to $0.16 per seed | 25 keyword ideas with volume, difficulty and intent. |
| Keyword metrics | up to $0.15 per 100 keywords | Volume, CPC and difficulty for a keyword list. |
| Domain overview | up to $0.019 per domain | Organic traffic, keyword count and position spread. |
| Ranked keywords | up to $0.038 per 100 rows | Keywords a domain ranks for, or its top pages. |
| Backlinks overview | up to $0.26 per domain | Backlink totals, a 12-month history and top referring domains. |
| Backlinks list | up to $0.041 per 50 links | Links with anchors, authority and spam score. |
| Live Google results | up to $0.0032 per keyword, per 10 results | Rankings, People Also Ask and SERP features, live. |
| Rank check | up to $0.008 per keyword, per device, tracked | Where a site ranks in the top 10, on a tracking schedule; an instant check costs more. |
| SEO workspace crawl | $0.01 per page crawled, $0.50 minimum | Crawl up to 200 pages of any site from the SEO workspace, with an issue report. |
| Lighthouse test | up to $0.0078 per page, per device | Performance, accessibility and SEO scores. |
| AI answer check | up to $0.01 per prompt, per engine, tracked | Whether ChatGPT, Gemini or AI Overviews mention the brand, on a tracking schedule; an instant check costs more. |
| AI prompt research | up to $0.50 per keyword | The questions people ask AI assistants about a topic. |
| Local business search | up to $0.03 per 20 listings | Businesses in a category and area, with ratings. |
| Local results | up to $0.0032 per search | Map pack rankings for one keyword and location. |
| Local rank grid | up to $0.017 per 3x3 grid | Map rankings across a grid of points around the business. |
| Business profile | up to $0.0085 per profile | A Google Business Profile with hours, categories and rating. |
| Phone minute | up to $0.019 per minute | AI receptionist and call minutes. |
| Email send | up to $0.0012 per email | Email sent from the workspace. |
| AI Visibility fix kit | $9.99 per site | robots.txt patch, llms.txt draft, JSON-LD and title rewrites for one site. |

## Selling an agent

- You set the price per call. The whole settled price routes to your payout wallet; Suede AI takes nothing from the sale.
- Callers settle per call in USDC on Base under x402 v2. No signup, no API key, no subscription for the caller.
- There is no listing fee and no payout schedule: for x402 calls, settlement is the payout.

## Media steps with a fixed price

| Route | Price per call | What it does |
| --- | --- | --- |
| POST /create-music | $0.50 | Generate an original, full-length Suede song |
| POST /agent/video | $4.99 | Generate a short-form music-video clip |
| POST /agent/image | $0.15 | Generate a single still image from a text prompt |

HTTP, schedule and branch nodes cost nothing on the platform side.

## Links

- Pricing page: https://agents.suedeai.ai/pricing
- Free SEO audit: https://agents.suedeai.ai/seo-audit
- Site guide for AI assistants: https://agents.suedeai.ai/llms.txt
- Full docs and articles as text: https://agents.suedeai.ai/llms-full.txt
